![]() |
|
|
** - Tentative Dates in this color | ||
July 2018 | ||
Sun 22nd - Sat 28th | Moratorium Week (NA). | |
August 2018 | ||
Mon 13th | Coaching Rule-of-2 begins (NA). | |
September 2018 | ||
Fri 28th | New Team Confirmations Due (to Commissioner Paul Schlesinger). | |
October 2018 | ||
Sat 20th | Conference Coach Reps Mtg (9:30am-12pm 29769 SW Boones Ferry Rd,Wilsonville 97070). | |
November 2018 | ||
Mon 19th | 2015 Conference SOPs Due (to Carl Del Balzo). | |
Online Scheduling Begins: schedules can be entered on OHSLA site by coaches. | ||
January 2019 | ||
Sat 5th** | Nike/OHSLA coaching clinic (Nike Campus, TBA). | |
Thu 10th** | OLOA New Officials Training Begins (Time TBA, 8 sessions, Locations TBD). | |
Fri 11th - Sun 13th | US Lacrosse Convention (Baltimore). | |
Mon 21st | Final Four Event Host Applications Due (to Carl Del Balzo). | |
February | ||
Mon 11th** | OLOA Veteran Officials Training Begins (Times TBA, 3 sessions, locations TBD). | |
Team Certifications Due (to Carl Del Balzo). | ||
Sat 23rd | Varsity Schedule Freeze Date: OLOA begins assigning games (JV1/JV2/JV3 online scheduling continues for 2 wks). | |
Mon 25th | First Practices can begin. | |
March | ||
Fri 1st | Clubs notify OHSLA of JV/JV2 Status (to Carl Del Balzo). | |
Mon 4th | Conference Playoff game dates/locations/times Due (to Paul Schlesinger). | |
Initial Billing sent to all teams. | ||
Online Scheduling Stops: ALL schedules go live. | ||
Sat 9th** | Scorekeeper Training (Location(s) TBA). | |
Mon 11th | First JV or Varsity Games. | |
Sat 23rd - Sun 31st | Public School Spring Break. | |
April | ||
Sat 6th | Fritz Hayes Classic: Lincoln vs LO, OES vs Lakeridge (Lake Oswego HS). | |
May | ||
Tue 14th | Academic All American Nominations/Transcripts Due (to Commissioner Paul Schlesinger). | |
Last Varsity & JV regular season games. | ||
Fri 17th | Championship Bracket: First Round games. | |
Mon 20th | Cascade Cup Bracket: First Round games. | |
Tue 21st | Championship Bracket: Second Round games. | |
Wed 22nd | All-Conference Teams Due (Entered Online by Conference Reps). | |
Fri 24th | Cascade Cup: Quarter Finals. | |
Championship: Quarter Finals. | ||
Sat 25th - Mon 27th | Memorial Day Weekend. | |
Tue 28th | Cascade Cup: Semi-Finals (TBD). | |
Wed 29th | Championship: Semi-Finals (Location TBD). | |
Fri 31st | Cascade Cup Final (TBD). | |
June | ||
Sat 1st | Coaches Committee Meeting / All-State Voting (11:30am, Newberg HS). | |
All-Star Game (Location TBD). | ||
State Championship Final (Location TBD). | ||
Thu 6th** | Final Billing sent to Clubs. | |
Mon 17th** | Oregon Sports Awards (Time TBA, Nike Headquarters). | |
July - August | ||
Jul 28th - Aug 3rd | OSAA Moratorium Week (NA). | |
** - Tentative Dates in this color |