OREGON HIGH SCHOOL
LACROSSE ASSOCIATION

Standings and Schedules

2008 League Conferences

Columbia W L Pts Overall
Lincoln 9 1 125 16-2
OES 9 1 124 13-3
Hood River 6 4 104 12-7
Wilson 2 8 83 6-10
Grant 4 6 82 10-8
Cleveland 0 10 3 1-14

Three Rivers W L Pts Overall
Lake Oswego 11 1 151 14-2
Lakeridge 11 1 151 14-5
West Linn 8 4 135 11-8
Riverdale 5 7 91 9-9
Clackamas 4 8 72 9-8
Rex Putnam 3 9 56 6-10
Oregon City 0 12 21 3-13

Willamette W L Pts Overall
Churchill 13 1 175 13-4
Thurston 12 2 161 14-5
Sheldon 10 4 142 11-6
Marist 7 7 130 8-7
Roseburg 7 7 127 7-10
South Eugene 3 11 60 4-12
North Eugene 4 10 44 4-13
Elmira 0 14 20 0-14


Northwest W L Pts Overall
Wilsonville 10 0 128 13-2
Glencoe 6 4 103 8-7
Century 5 5 94 7-8
Sherwood 5 5 83 8-8
Liberty 4 6 73 5-10
Hillsboro 0 10 25 0-15

Metro W L Pts Overall
Sunset 9 1 122 15-3
Southridge 8 2 112 10-6
Jesuit 7 3 106 11-4
Westview 3 7 84 7-10
Beaverton 2 8 71 5-10
Aloha 1 9 60 7-11

North Valley W L Pts Overall
Tigard 10 0 130 14-4
Tualatin 8 2 115 12-5
South Salem 5 5 103 8-8
West Salem 4 6 96 7-9
Sprague 2 8 87 3-14
Corvallis 1 9 56 1-10

High Desert W L Pts Overall
Sisters 7 1 95 9-6
Summit 6 2 88 8-5
Bend 4 3 57 5-9
Hermiston 2 6 51 5-10
Redmond 0 7 23 0-9

How Points Are Obtained:
5 Points for each win
1 Point for each goal scored, maximum of 8 points per game
2 Points for overtime loss

Use Links below to View and/or Search Schedule and Game Scores.

 2008 Boys High School Varsity Schedule
 2008 Boys High School Junior Varsity Schedule
 2008 Boys High School V & JV Schedule Combined

 Search Boys High School Varsity Schedule By Team and Area
 Up To Date Game SCORES of Boys High School
 
  Junior Varsity Teams and Divisions

  Oregon BHS Lacrosse SOPs (updated for 2008)

 2008 OHSLA Playoff Brackets  (constantly updated) 

 


Home ] [ Standings & Schedules ] [ News ] [ Upcoming Events ] [ History ]
Board of Directors ] [ Spectators ] [ Coaching Openings ] [ Get Involved ] [ Contact Us ]
Camps & Clinics ] [ Team Oregon ] [ Links ] [ Officials ] Log In ]


Oregon High School Lacrosse Association
©2008  www.OHSLA.net