OREGON HIGH SCHOOL
LACROSSE ASSOCIATION

Standings and Schedules

2008 League Conferences

Columbia W L Pts Overall
OES 9 0 117 13-2
Lincoln 8 1 112 14-2
Hood River 5 4 91 10-7
Wilson 2 7 73 6-9
Grant 3 6 69 9-7
Cleveland 0 9 2 1-13

Three Rivers W L Pts Overall
Lake Oswego 9 1 125 12-2
Lakeridge 9 1 125 11-5
West Linn 7 2 104 9-6
Riverdale 4 6 74 7-8
Rex Putnam 3 7 52 6-8
Clackamas 2 7 45 7-7
Oregon City 0 10 14 3-11

Willamette W L Pts Overall
Churchill 12 1 162 12-4
Thurston 11 2 148 13-4
Sheldon 10 3 136 11-4
Roseburg 7 6 125 7-8
Marist 6 7 117 7-7
South Eugene 2 11 47 3-12
North Eugene 4 9 44 4-12
Elmira 0 13 17 0-13


Northwest W L Pts Overall
Wilsonville 8 0 102 11-2
Glencoe 5 4 90 6-7
Century 4 4 76 6-6
Sherwood 4 5 72 7-8
Liberty 4 5 68 5-9
Hillsboro 0 7 16 0-12

Metro W L Pts Overall
Jesuit 7 2 100 10-3
Southridge 7 2 99 9-6
Sunset 7 1 96 12-3
Westview 2 6 63 6-9
Beaverton 1 7 53 4-9
Aloha 1 7 45 7-9

North Valley W L Pts Overall
Tigard 10 0 130 14-3
Tualatin 8 2 115 11-4
South Salem 4 5 90 7-7
Sprague 2 7 79 3-13
West Salem 3 5 76 6-8
Corvallis 1 9 56 1-10

High Desert W L Pts Overall
Summit 6 1 81 8-3
Sisters 5 1 69 7-6
Bend 3 3 48 4-8
Hermiston 2 4 47 5-8
Redmond 0 7 23 0-9

How Points Are Obtained:
5 Points for each win
1 Point for each goal scored, maximum of 8 points per game
2 Points for overtime loss

Use Links below to View and/or Search Schedule and Game Scores.

 2008 Boys High School Varsity Schedule
 2008 Boys High School Junior Varsity Schedule
 2008 Boys High School V & JV Schedule Combined

 Search Boys High School Varsity Schedule By Team and Area
 Up To Date Game SCORES of Boys High School
 
  Junior Varsity Teams and Divisions

  Oregon BHS Lacrosse SOPs (updated for 2008)

 2007 OHSLA Playoff Brackets  (Final Revision) 

 


Home ] [ Standings & Schedules ] [ News ] [ Upcoming Events ] [ History ]
Board of Directors ] [ Spectators ] [ Coaching Openings ] [ Get Involved ] [ Contact Us ]
Camps & Clinics ] [ Team Oregon ] [ Links ] [ Officials ] Log In ]


Oregon High School Lacrosse Association
©2008  www.OHSLA.net